Switching function: Normally closed (NC), Output type: NAMUR, Installation: flush, Output type: 2-wire, Construction type: Cylindrical, flat, Series: Cylindrical type, Type of voltage: DC, Connection type: 0.5 m, PVC cable, Housing material: PA, Degree of protection: IP67
Working Principle
Oscillator: The sensor contains a high-frequency oscillator that produces a magnetic field.
Magnetic Field: When a metal object enters the sensor's detection area, a change occurs in this magnetic field.
Eddy Currents: The metal object creates eddy currents on its surface. These currents cause a weakening in the sensor's oscillator.
Trigger: This weakening is detected as a change in the sensor circuit and an output signal is produced.
Advantages
Since it performs non-contact detection, there is no mechanical wear and tear problem.
It has a fast response time.
It can work in harsh environmental conditions (such as dust, oil, water).
It is reliable and has a long service life.
Areas of Use
Automation and production lines.
Robotic systems.
Conveyor belts.
CNC machines.
Safety systems (for example, to detect whether covers are closed).
General specifications | ||
---|---|---|
Switching function | Normally closed (NC) | |
Output type | NAMUR | |
Rated operating distance | 2 mm | |
Installation | flush | |
Assured operating distance | 0 ... 1.62 mm | |
Output type | 2-wire | |
Nominal ratings | ||
Nominal voltage | 8.2 V | |
Switching frequency | 0 ... 1000 Hz | |
Hysteresis | typ. >#/td### | |
Current consumption | ||
Measuring plate not detected | min. 3 mA | |
Measuring plate detected | ≤ 1 mA | |
Compliance with standards and directives | ||
Standard conformity | ||
NAMUR | EN 60947-5-6:2000 | |
Standards | EN IEC 60947-5-2 | |
Approvals and certificates | ||
CCC approval | CCC approval / marking not required for products rated ≤36 V | |
Ambient conditions | ||
Ambient temperature | -10 ... 65 °C (14 ... 149 °F) | |
Mechanical specifications | ||
Core cross section | 0.14 mm2 | |
Housing material | PA | |
Degree of protection | IP67 | |
Dimensions | ||
Length | 20 mm | |
Diameter | 10 mm |
Classifications
System | Classcode |
---|---|
ECLASS 13.0 | 27274001 |
ECLASS 12.0 | 27274001 |
ECLASS 11.0 | 27270101 |
ECLASS 10.0.1 | 27270101 |
ECLASS 9.0 | 27270101 |
ECLASS 8.0 | 27270101 |
ECLASS 5.1 | 27270101 |
ETIM 9.0 | EC002714 |
ETIM 8.0 | EC002714 |
ETIM 7.0 | EC002714 |
ETIM 6.0 | EC002714 |
ETIM 5.0 | EC002714 |
UNSPSC 12.1 | 39121550 |
No reviews found